Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
Export Percentage: | 61% - 70% |
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
No. of Employees in Trade Department: | Above 50 People |
Export Mode: | Have Own Export License |
Average Lead Time: | 15 |
Does your company have an overseas office?: | Yes |
Accepted Delivery Terms: | FOB,CFR,CIF |
Accepted Payment Currency: | USD,EUR |
Accepted Payment Type: | T/T,L/C |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000